Building Layout 

Click here for enlarged PDF.

Room Size Square Feet Theatre Chairs Classroom (60"Round)
with 6 people
Classroom (6'Rectangles)
with 3 people
Banquet (60"Rounds)
with 8 people)
Banquet (6'Rectangles)
with 6 people
Open Square (6'Rectangles)
with 3 people
U Shape (6'Rectangles)
with 3 people
A 10x30 130 16 (1)6 (2)6 (1)8 (2)12 / /
B 21x12 252 31 (3)18 (3)9 (3)24 (3)18 (6)18 (4)12
C 21x12 252 31 (3)18 (3)9 (3)24 (3)18 (6)18 (4)12
D 11x16 176 22 (2)12 (2)6 (2)16 (2)12 (6)18 (4)12
E 12x15 180 22 (2)12 (2)6 (2)16 (2)12 (4)12 (4)12
F 20x12 240 30 (3)18 (3)9 (3)24 (2)12 / (4)12
G 15x15 225 28 (2)6 (4)12 (2)16 (4)24 (4)12 (4)12
H 24x21 504 48 (3)18 (8)24 (3)24 (6)36 (8)24 (6)18
I         Upstairs not to be rented out.        
J 24x26 624 50 (4)24 (4)12 (3)24 (4)24 (6)18 (5)15
K Irregular / 20 (2)12 (2)6 (2)16 (1) 6 / /
1 18x20 360 45 (3)18 (6)18 (3)24 (4)24 (8)24 (6)18
2 18x20 360 45 (3)18 (6)18 (3)24 (4)24 (8)24 (6)18
3 18x20 360 45 (3)18 (6)18 (3)24 (4)24 (8)24 (6)18
4 18x20 360 45 (3)18 (6)18 (3)24 (4)24 (8)24 (6)18
5 26x24 364 48 (3)18 (6)18 (3)24 (6)36 (8)24 (7)21
6 16x24 384 48 (3)18 (4)12 (3)24 (4)24 (6)18 (4)12
7 16x24 384 48 (3)18 (4)12 (3)24 (4)24 (6)18 (4)12
Nursery 1 19x19 361 40 (3)18 (4) 12 (3)24 (4)24 (6)18 (4) 12
Nursery 10x18 180 16 (2)12 (2)6 (2)16 (2)12 / (3) 9
Nursery 2 19x19 361 40 (3)18 (4)12 (3)24 (4)24 (6)18 (4) 12
Youth Room 44x24 1056 132 (12)72 (9)27 (12)96 (8)48 (10)30 (7)21
Auditorium 38x50 1900 230 (16)96 ? (19)152   (18)54 (12)36
Theatre Irregular  14,000  1333            
(Foyer) Irregular / 150 (9)54 (12)36 (20)160 (12-20)72-160 (12)36 (9)27